3 Beds
2 Baths
1,382 SqFt
Active
MLS# 265575 Whether you’re looking for the perfect first home, or a great investment property, this 1382 sq ft Sunny Meadows rambler is a fantastic option. You will enjoy many new updates throughout, including new stainless steel kitchen appliances, new Ring Doorbell, security system, and new interior paint. This home offers a spacious living area with bay window and laminate wood flooring, a cute kitchen with breakfast bar and vaulted ceiling, and a nice dining area with access to the patio. All appliances are included with this home, even the washer & dryer. You will also find 3 bedrooms, 2 bathrooms, and laundry room with additional storage. Step outside to an inviting patio area, 2 car garage, and fully fenced yard with landscaping and room to play. This wonderful home is located in Sunny Meadows, with nearby parks, schools, and great West Pasco amenities.
Property Details | ||
---|---|---|
Price | $359,750 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 Story | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Drapes/Curtains/Blinds | |
Exterior Features | Fencing/Enclosed,Patio/Open,Irrigation | |
Year Built | 2003 | |
Subdivision | SUNNY MEADOWS 7 | |
Roof | Comp Shingle | |
Heating | Forced Air,Central Air,Furnace | |
Lot Description | Located in City Limits | |
Parking Description | Attached,2 car,Door Opener | |
Parking Spaces | 2 | |
Additional Rooms | Dining - Kitchen/Combo,Room - Family,Counters - Laminate,Room - Laundry | |
Geographic Data | ||
County | Franklin | |
Latitude | 46.27757 | |
Longitude | -119.177879 | |
Market Area | Franklin | |
Address Information | ||
Address | 6704 Robinson Drive, Pasco, WA 99301 | |
Postal Code | 99301 | |
City | Pasco | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Tri-Cities | |
Listing Agent | Jordan Barnhill | |
School Information | ||
District | Buyer to Verify | |
MLS Information | ||
Days on market | 65 | |
MLS Status | Active | |
Listing Date | Nov 22, 2022 | |
Listing Last Modified | Jan 26, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 2322 | |
MLS Area | Franklin | |
MLS # | 265575 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.