4 Beds
4 Baths
2,870 SqFt
Pending Inspect/Feasib
MLS #265518 Welcome to West Village in South Richland! This gorgeous Titan home is move in ready, warm and cozy that'll give you the, "welcome home" feeling with a spacious bonus room for fun and play!! The Mia Ferrera Mod by Titan Homes has all the lovely details you expect from Titan featuring, 4 bedrooms and 3.5 bathrooms and double master or in-law suite! That's not all! A spacious breakfast bar, wet bar, wine cooler, soft closed drawers, gas appliances, gorgeous light fixtures, LVP, and quartz as well as top quality custom cabinets and 2-car garage. You will be happy to know this is an Energy Star Certified & Built Green community with great nearby amenities and access for the commuter. Full yard landscaping in the front and back with 5FT block fence with gate included! Beautiful views of Badger Mountain and close to the Country Mercantile! Located in the very desirable West Village, with easy access to shopping centers, freeway, schools, and more!
Property Details | ||
---|---|---|
Price | $624,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | 1 Story w/ bonus room | |
Lot Size Area | 7405 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Patio/Covered,Irrigation | |
Year Built | 2022 | |
Subdivision | WEST VILLAGE | |
Roof | Comp Shingle | |
Heating | Electric - Heating,Forced Air,Heat Pump - Heating,Heat Pump - Cooling,Electric - Cooling | |
Parking Description | 2 car | |
Parking Spaces | 4 | |
Association Fee | 30 | |
Geographic Data | ||
County | Benton | |
Latitude | 46.215 | |
Longitude | -119.342 | |
Market Area | Benton | |
Address Information | ||
Address | 2553 Brodie Lane, Richland, WA 99352 | |
Postal Code | 99352 | |
City | Richland | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Tri-Cities | |
Listing Agent | Keely Sterba | |
Virtual Tour URL | https://my.matterport.com/show/?m=YrRheVZFjhK&mls=1=1 | |
MLS Information | ||
Days on market | 116 | |
MLS Status | Pending Inspect/Feasib | |
Listing Date | Nov 18, 2022 | |
Listing Last Modified | Mar 15, 2023 | |
Tax Year | 2022 | |
MLS Area | Benton | |
MLS # | 265518 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.