3 Beds
2 Baths
1,940 SqFt
Active
MLS# 265385 Spectacular valley & mountain views from this 2018 built Granger rambler! This home offers a bright and inviting interior with vaulted ceilings and an open concept kitchen, dining and living room, perfect for everyday living and entertaining your guests. You will enjoy preparing all your meals in this fantastic kitchen that features beautiful granite countertops, stainless steel appliances, island/breakfast bar, pendant lighting, wood cabinetry, pantry, and dining area with access to the patio. You will also find a laundry room, 3 bedrooms and 2 bathrooms, including a wonderful owner’s suite with spacious closet, dual sink vanity, soaking tub and shower. Step outside to a partially fenced yard with a covered patio area, where you can take in your beautiful surroundings and magnificent views. This home comes complete with a comprehensive home inspection and a 1 year home warranty!
Property Details | ||
---|---|---|
Price | $439,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 Story | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Fencing/Partial,Patio/Covered,Patio/Open | |
Year Built | 2018 | |
Subdivision | OTHER | |
Roof | Comp Shingle | |
Heating | Forced Air,Central Air | |
Lot Description | View,Cul-de-Sac | |
Parking Description | Attached,2 car,Door Opener | |
Parking Spaces | 2 | |
Additional Rooms | Bath - Master,Breakfast Bar,Dining - Formal,Master - Main Level,Room - Utility,Walk In Closet(s),Pantry,Counters - Granite/Quartz | |
Geographic Data | ||
County | Yakima | |
Latitude | 46.336548 | |
Longitude | -120.180491 | |
Market Area | Yakima | |
Address Information | ||
Address | 2012 Jennifer Drive, Granger, WA 98932 | |
Postal Code | 98932 | |
City | Granger | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Tri-Cities | |
Listing Agent | Geoff Bowlsby | |
School Information | ||
District | Granger | |
MLS Information | ||
Days on market | 55 | |
MLS Status | Active | |
Listing Date | Nov 9, 2022 | |
Listing Last Modified | Jan 3, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 2596 | |
MLS Area | Yakima | |
MLS # | 265385 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.