4 Beds
3 Baths
2,329 SqFt
Active
MLS# 263401 Purchase this home by Feb 14th, 2023 and receive up to 2% of the sales price!* The Legato with Bonus by Prodigy Homes is a gorgeous 2,329 sq. ft. home with 3 bedrooms, plus an office or fourth bedroom, and 2.5 bathrooms. Featuring an open floor plan, Huntwood soft close cabinets, living room with tiled fireplace, fantastic kitchen with a walk-in pantry, a 280 sq. ft. bonus room above the garage, a mudroom with a built-in bench upon entering the house and 3 car garage plus an oversized covered patio area perfect for entertaining.
Property Details | ||
---|---|---|
Price | $708,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | 1 Story w/ bonus room | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Ceiling - Coffered,Utilities in Garage,Ceiling Fan(s) | |
Exterior Features | Lighting,Patio/Covered,Irrigation,Porch,Solar Panels | |
Year Built | 2022 | |
Subdivision | WALNUT HEIGHTS | |
Roof | Comp Shingle | |
Heating | Heat Pump - Heating,Fireplace | |
Lot Description | HO Warranty Included,Located in City Limits,Professionally Landscaped | |
Parking Description | Attached,Door Opener,3 car | |
Parking Spaces | 3 | |
Additional Rooms | Bath - Master,Dining - Kitchen/Combo,Master - Main Level,Room - Great,Walk In Closet(s),Entry/Foyer,Kitchen Island,Master Suite,Pantry,Counters - Granite/Quartz,Counters - Laminate,Room - Laundry | |
Geographic Data | ||
County | Benton | |
Latitude | 46.241016968586 | |
Longitude | -119.30238275147 | |
Market Area | Benton | |
Address Information | ||
Address | 701 Mara Loop, Richland, WA 99352 | |
Postal Code | 99352 | |
City | Richland | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Tri-Cities | |
Listing Agent | Vicki Monteagudo | |
School Information | ||
District | Richland | |
MLS Information | ||
Days on market | 185 | |
MLS Status | Active | |
Listing Date | Aug 1, 2022 | |
Listing Last Modified | Feb 2, 2023 | |
Tax Year | 2022 | |
MLS Area | Benton | |
MLS # | 263401 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.