4 Beds
3 Baths
2,458 SqFt
Active
MLS# 263373 Purchase this home by Feb 14th, 2023 and receive up to 2% of the sales price!*Welcome to Walnut Heights! Charming Modern Farmhouse with 2458 SF, 3 bedroom, 3 baths, and bonus room filled with wonderful designer touches throughout. You'll love the extra wide entry with 16 foot ceilings. The kitchen features high end Huntwood cabinets, a huge quartz island, large pantry, stainless steel appliances, and gorgeous pendant lighting. The master suite is generously sized and features vaulted ceilings and a walk-in closet, and in the bath you will find a soaker tub, double sink vanity, and tiled shower. The bonus room includes a bathroom and closet and would be a great Jr Suite. You'll appreciate the covered patio, and 3rd car tandem garage. Located near shopping, great schools and other wonderful amenities.
Property Details | ||
---|---|---|
Price | $722,500 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1 Story w/ bonus room | |
Lot Size Area | 8276 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Lighting,Patio/Covered,Irrigation,Porch,Solar Panels | |
Year Built | 2023 | |
Subdivision | WALNUT HEIGHTS | |
Roof | Comp Shingle | |
Heating | Heat Pump - Heating,Heat Pump - Cooling | |
Lot Description | HO Warranty Included,Located in City Limits,Professionally Landscaped,Plat Map - Approved | |
Parking Description | Attached,Door Opener,3 car | |
Parking Spaces | 3 | |
Additional Rooms | Dining - Living/Combo,Master - Main Level,Tub - Garden,Room - Utility,Walk In Closet(s),Entry/Foyer,Pantry,Counters - Granite/Quartz | |
Geographic Data | ||
County | Benton | |
Latitude | 46.241135693981 | |
Longitude | -119.30225400543 | |
Market Area | Benton | |
Address Information | ||
Address | 707 Mara Loop, Richland, WA 99352 | |
Postal Code | 99352 | |
City | Richland | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Tri-Cities | |
Listing Agent | Vicki Monteagudo | |
School Information | ||
District | Buyer to Verify | |
MLS Information | ||
Days on market | 188 | |
MLS Status | Active | |
Listing Date | Jul 29, 2022 | |
Listing Last Modified | Feb 2, 2023 | |
Tax Year | 2022 | |
MLS Area | Benton | |
MLS # | 263373 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.